Price
$559
Mate 20
128GB
Yes
6.53"
1080x2244 pixels
16MP
2160p
6GB
HiSilicon Kirin 980
4000mAh
Li-Po
128GB
Yes
6.53"
1080x2244 pixels
16MP
2160p
6GB
HiSilicon Kirin 980
4000mAh
Li-Po
Network |
||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch |
||
Announced | : | 2018, October |
Status | : | Coming soon. Exp. release 2018, October |
Body |
||
Dimensions | : | 158.2 x 77.2 x 8.3 mm (6.23 x 3.04 x 0.33 in) |
Weight | : | 188 g (6.63 oz) |
SIM | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP53 dust and splash protection |
Display |
||
Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.53 inches, 107.5 cm2 (~88.0% screen-to-body ratio) |
Resolution | : | 1080 x 2244 pixels, 18.7:9 ratio (~381 ppi density) |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass (unspecified version) - DCI-P3 - HDR10 - EMUI 9.0 |
Platform |
||
OS | : | Android 9.0 (Pie) |
Chipset | : | HiSilicon Kirin 980 (7 nm) |
CPU | : | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | : | Mali-G76 MP10 |
Memory |
||
Card Slot | : | NM (Nano Memory), up to 256GB (uses SIM 2) |
Internal | : | 128 GB, 4/6 GB RAM |
Camera |
||
Primary | : | 12 MP, f/1.8, 27mm (wide), 1/2.3" + 16 MP, f/2.2, 17mm (ultrawide) + 8 MP, f/2.4, 52mm (telephoto) |
Features | : | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | : | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] |
Secondary | : | 24 MP, f/2.0, 26mm (wide) |
Sound |
||
Alert Types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms |
||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, aptX HD, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS NFC Yes |
NFC | : | Yes |
Radio | : | No |
USB | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features |
||
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Java | : | - Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery |
||
Battery | : | Non-removable Li-Po 4000 mAh battery |
Misc |
||
Colors | : | Midnight Blue, Twilight, Black |
Tests |
||
We can not guarantee that the information on this page is 100% correct. Source: GSMArena |