Price
$1299
Find X2 Pro
Oragne (Leather)
256GB
512GB
Yes
6.7"
1440x3168 pixels
48MP
2160p
12GB RAM
Snapdragon 865
4260mAh
Li-Po
Oragne (Leather)
256GB
512GB
Yes
6.7"
1440x3168 pixels
48MP
2160p
12GB RAM
Snapdragon 865
4260mAh
Li-Po
Network |
||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) |
5G | : | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 40(2300), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch |
||
Announced | : | 2020, March 6 |
Status | : | Available. Released 2020, March 6 |
Body |
||
Dimensions | : | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
Weight | : | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) |
Build | : | Glass front (Gorilla Glass 6), cerramic back or leather back, aluminum frame |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display |
||
Type | : | AMOLED capacitive touchscreen, 1.07B colors |
Size | : | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) |
Resolution | : | 1440 x 3168 pixels (~513 ppi density) |
Protection | : | Corning Gorilla Glass 6 HDR10 DCI-P3 100% 120Hz 240Hz touch-sensing 800 nits max brightness (advertised) |
Platform |
||
OS | : | Android 10.0; ColorOS 7.1 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | : | Adreno 650 |
Memory |
||
Card Slot | : | No |
Internal | : | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0 |
Camera |
||
Triple | : | 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, Laser AF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF |
Features | : | Dual-LED dual-tone flash, HDR, panorama |
Video | : | [email protected]/60fps, [email protected]/60fps; gyro-EIS; HDR |
Secondary | : | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm, Features HDR Video [email protected] |
Sound |
||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No |
Comms |
||
WLAN | : | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | No |
USB | : | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features |
||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery |
||
Battery | : | Non-removable Li-Po 4260 mAh battery Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery |
Misc |
||
Colors | : | Black (Ceramic), Orange (Leather), Gray (Leather), Lamborghini Edition |
Tests |
||
Performance | : | AnTuTu: 593717 (v8) GeekBench: 13245 (v4.4), 3269 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |