$199
Oppo Watch 41mm
Network |
||
Technology | : | LTE |
2G Bands | : | N/A |
3G Bands | : | N/A |
4G Bands | : | 1, 3, 7, 8, 20, 38 N/A |
Speed | : | HSPA 42.2/5.76 Mbps, LTE |
Launch |
||
Announced | : | 2020, March 06 |
Status | : | Available. Released 2020, March 24 |
Body |
||
Dimensions | : | 41.5 x 36.4 x 11.4 mm (1.63 x 1.43 x 0.45 in) |
Weight | : | 30.1 g (1.06 oz) |
SIM | : | No 3ATM water resistant ECG certified |
Display |
||
Type | : | AMOLED capacitive touchscreen, 16M colors |
Size | : | 1.6 inches, 7.0 cm2 (~46.3% screen-to-body ratio) |
Resolution | : | 320 x 360 pixels (~326 ppi density) |
Protection | : | Corning Gorilla Glass |
Platform |
||
OS | : | Android Wear OS - International ColorOS Watch OS - China |
Chipset | : | Qualcomm Snapdragon Wear 3100 (28 nm) - International Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) - China |
CPU | : | Quad-core 1.09 GHz Cortex-A7 |
GPU | : | Adreno 304 |
Memory |
||
Card Slot | : | No |
Internal | : | 8GB 1GB RAM eMMC 4.5 |
Camera |
||
Primary | : | No |
Sound |
||
Loudspeaker | : | Yes |
3.5mm jack | : | No |
Comms |
||
WLAN | : | Wi-Fi 802.11 b/g/n |
Bluetooth | : | 4.2, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
NFC | : | Yes |
Radio | : | No |
USB | : | No |
Features |
||
Sensors | : | Accelerometer, gyro, heart rate, compass, barometer |
Battery |
||
Battery | : | Non-removable Li-Ion 300 mAh battery |
Misc |
||
Colors | : | Black, Pink Gold |
Tests |